WEM No-Code
Powered by No-Code.
Supercharged by Agentic AI.
Built for Enterprise.
Revolutioneer uw bedrijfsvoering door bedrijfssoftware op maat te bouwen met ingebouwde agentische AI met behulp van WEM's No-Code & AI Orchestration-platform. U kunt intelligente applicaties creëren en schalen met AI-procesautomatisering, waardoor baanbrekende resultaten razendsnel worden behaald zonder code te schrijven. 59 people in their team
Speaks Dutch, English, Spanish, French
22 projects in their portfolioSortlist member since 2025
Founded in 2006
2 awards conferred5/5
Services
13 services offered by WEM No-Code
Description We design and deploy powerful digital applications using no-code, enabling businesses to launch tailored solutions at record speed. From internal tools to customer portals, we deliver scalable, secure, and cost-effective web apps without traditional development bottlenecks.Skills in Web Application (30) Bot DevelopmentCI IntegrationDevOpsDevOps AutomationDevOps EngineeringDevOps ImplementationDrupal DevelopmentFull Stack DevelopmentIoT DevelopmentProgressive Web App+20Works in Web Application (22) Review in Web Application (1) Rogier SoetensClients in Web Application (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about Web ApplicationDescription WEM empowers organizations to innovate rapidly by transforming ideas into functional applications — all without writing a single line of code. Test concepts, build MVPs, and bring new products or services to market faster, with lower risk and investment.Skills in Innovation (24) Business IntelligenceDigital InnovationNatural Language ProcessingMixed Reality DevelopmentAdvanced ComputingRobotic Process AutomationAugmented RealitySensory MarketingVirtual RealityPredictive Analytics+14Works in Innovation (22) Clients in Innovation (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about InnovationDescription Our no-code platform replaces traditional software development with visual modeling and automated deployment. We build custom software systems — from CRMs to complex back-office solutions — that integrate seamlessly into your IT landscape.Skills in Software Development (30) CRM ConsultingA/B TestingDigital Asset ManagementHubSpot IntegrationOffshore Software DevelopmentSoftware LocalizationSoftware ArchitectureSwift App DevelopmentSalesforce ConsultingSalesforce Integration+20Works in Software Development (22) Clients in Software Development (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about Software DevelopmentDescription Bring intelligence into your workflows. With embedded AI agents, WEM automates decisions, predictions, and communications, helping you improve efficiency, customer experience, and innovation — all within controlled, secure no-code environments.Skills in Artificial Intelligence (30) AI DevelopmentDeep LearningMachine LearningVirtual AssistantVirtual ReceptionistSpeech RecognitionAI AlgorithmAI ExpertiseAI ResearchChatGPT Consulting+20Works in Artificial Intelligence (5) Clients in Artificial Intelligence (4) TestDynamicsHospitals & Healthcare | internationalArvalAutomotive | internationalEY/HVGLegal Services | internationalDe Heer Land en WaterConstruction | national
Learn more about Artificial IntelligenceDescription We help you translate product ideas into working applications. From feature planning to launch, WEM’s no-code approach gives product teams the tools to iterate faster, test user needs, and deliver better outcomes without waiting for scarce developer resources.Skills in Product Management (18) Product DesignProduct LaunchingProduct MarketingProject ManagementMinimum Viable ProductProduct DiscoveryProduct ExplorationProduct Lifecycle ManagementProduct Roadmap DefinitionPromotional Product+8Works in Product Management (20) Review in Product Management (1) Renier Janse Van VuurenClients in Product Management (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about Product ManagementDescription User experience is at the heart of what we build. Our platform lets you design intuitive, user-friendly interfaces that align with your brand, ensuring smooth interaction and maximum user adoption — without compromising on functionality or aesthetics.Skills in Ergonomy (UX/UI) (30) Design ThinkingUsability TestingUser TestingMobile App UI DesignUI Toolkit IntegrationUser ExperienceCustomer Facing InterfaceDashboard DesignErgonomy (UX/UI)Hardware Design+20Works in Ergonomy (UX/UI) (21) Clients in Ergonomy (UX/UI) (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about Ergonomy (UX/UI)Description WEM supports your digital transformation journey. We help organizations align no-code solutions with business goals, identifying where automation, data, and AI can create competitive advantage — delivering faster results with lower complexity.Skills in Digital Strategy (21) Digital InnovationDigital TransformationGamification StrategyInbound MarketingOnline MarketingSearch MarketingDigital ConsultingDigital TransitionTraffic AcquisitionDigital Entertainment+11Works in Digital Strategy (8) Clients in Digital Strategy (4) EY/HVGLegal Services | internationalDivosaNon-profit | nationalFortrusReal Estate | nationalBetonverenigingEducation | national
Learn more about Digital StrategyDescription Unlock the value of your data. We help you connect systems, clean datasets, and build no-code dashboards or AI-driven insights. Make informed decisions faster and turn data into a strategic asset across departments.Skills in Data Consulting (1) Data DiscoveryWorks in Data Consulting (6) Clients in Data Consulting (4) CZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalTestDynamicsHospitals & Healthcare | internationalBetonverenigingEducation | national
Learn more about Data ConsultingDescription Security is baked into everything we build. WEM ensures your no-code applications meet enterprise-grade security standards, from access control to data protection, giving you peace of mind without the typical development overhead.Skills in Cyber Security (12) Data ProtectionAccount Takeover Prevention (ATO)SecureAuthAuth0 IAM SolutionForgeRock IAM SolutionLogMeIn Remote Access SolutionOneLogin IAM SolutionOkta Cybersecurity ConsultingCybersecurity Incident ResponseDigital Forensics+2Works in Cyber Security (19) Clients in Cyber Security (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about Cyber SecurityDescription Move to the cloud with confidence. We help you design and deploy no-code solutions that leverage cloud scalability, resilience, and integration, ensuring your applications run smoothly across environments — from private to hybrid to public cloud.Skills in Cloud Consulting (23) AWS ConsultingAzure ConsultingEdge ComputingGoogle Cloud ConsultingIBM ECM ConsultingAkeneoCloud SecurityCloud StorageHybrid CloudIaaS+13Works in Cloud Consulting (21) Clients in Cloud Consulting (4) Lister GGZHospitals & Healthcare | nationalCZ, Menzis, Zilveren KruisHospitals & Healthcare | nationalLely InternationalFarming | internationalBakerstreetRetail | international
Learn more about Cloud Consulting
Team
59 members in WEM No-Code's team
StoryWEM werd opgericht in 2006. Met zijn No-Code en Orchestrated Agentic AI-platform wil WEM bedrijven de mogelijkheid bieden om hun eigen oplossingen te bouwen zonder traditionele codering. Het team heeft organisaties in diverse sectoren geholpen, zoals IVC Evidensia, Arval, C&A en de Nederlandse overheid.
Awards
WEM No-Code was awarded 2 times
2025 Bronze Stevie® Award2025-07-01Technical Innovation of the Year
Software Innovator of the Year 20252025-03-01Dutch IT Channel Awards
Reviews
2 reviews for WEM No-Code
5/5
(2 reviews)
RJ
Renier Janse Van VuurenCOO & Enterprise Architect at FIO Capital
ServiceProduct Management
SectorBanking & Financials
Team51 - 200
The core aspects of WEM spoke directly to us: no-code for the speed, cloud-based for the centralization and integration and for security there was the ISO 27001 certification.
RS
Rogier SoetensGedelegeerd Bestuurder at Bakerstreet
ServiceWeb Application
SectorFood
Team11 - 50
Ik geloof dat PragmatiQ, als WEM-partner van Bakerstreet, onze wensen en behoeften echt begrijpt en ook actief met ons meedenkt over de ontwikkeling van onze Bakerstreet app om uiteindelijk onze bedrijfsprocessen te optimaliseren.
Worked with WEM No-Code?
Share your experience with us.
Write a review
Contact
Contact details of WEM No-Code
Details
- HeadquarterWEM No-Code, Hobaostraat, Amsterdam, Nederland
For clients
- Explore
For providers
- How it works
- Pricing
- Get listed
Resources
- Blog
- Data Max
- Help & Support
Company
- About
- Contact
- Jobs
- 2026 © Sortlist -
- All rights reserved -
- Terms of Use -
- Privacy Policy
- - Manage your cookies