osoBorroso: AR & VR for Marketing & Events 🟡⚫, Santiago | Sortlist
osoBorroso: AR & VR for Marketing & Events 🟡⚫ cover
osoBorroso: AR & VR for Marketing & Events 🟡⚫ logo

osoBorroso: AR & VR for Marketing & Events 🟡⚫

verified-flag
Santiago, Chile
World-class Augmented and Virtual Activations for Massive Audiences
We are osoBorroso, a full-service award-winning no-boundaries immersive content studio. Check out our best commercial projects: http://tiny.cc/reel23 (52 sec) 🟡 Expertly providing global brands and advertising agencies with world-class augmented and virtual activations. ⚫️ Proudly teaming up with EA Sports FIFA 23 • Wimbledon Championships • WWF • Pepsi • Nike • Budweiser • Nivea • Red Bull • Monster Energy • Walmart • NTT • Leo Burnett • OMD Worldwide • Southern Made • Livewire Sport, among many others. 🟡 Effectively overseeing the entire production process of AR/VR projects, from initial briefing to final publishing, even in a matter of days. ⚫️ Skillfully solving creative and technical challenges for Instagram, TikTok, Snapchat, and WebAR, as well as Roblox, Mozilla Hubs, and WebVR. 🟡 Successfully delivering for FMCG marketing campaigns, major sport events, immersive music shows, videogame launches, humanitarian missions, and environmental charity actions. www.osoborroso.com — hey@osoborroso.com
8 personas en su equipo
Habla Español, Francés, Inglés, Ruso
4 proyectos en su portfolio
Miembro de Sortlist desde 2023
Fundado en 2015
37 premios recibidos
Aún no hay reseñasSé el primero en publicar una

Servicios

6 servicios ofrecidos por osoBorroso: AR & VR for Marketing & Events 🟡⚫

Nombre del servicio
Nivel de experiencia

Reseñas relacionadas
A partir de

  • Descripción
    Skillfully solving creative and technical challenges for Instagram, TikTok, Snapchat, and WebAR, as well as Roblox, Mozilla Hubs, and WebVR. Effectively overseeing the entire production process of AR/VR projects, from initial briefing to final publishing, even in a matter of days.
    (13) Habilidades en Innovación
    Augmented Reality DevelopmentAR experience developmentInternational InnovationVR DevelopmentInnovation ManagementAugmented Reality IntegrationMetaverseAR Game DevelopmentAugmented Reality (AR)Virtual Reality (VR)+3
    (4) proyectos en Innovación
    osoBorroso | Best Immersive Projects - Innovación
    osoBorroso | Portfolio & Links - Innovación
    osoBorroso | Clients & Partners - Innovación
    osoBorroso | Festivals & Awards - Innovación
    (4) Clientes en Innovación
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international

    Más información sobre Innovación


  • Descripción
    Skillfully solving creative and technical challenges for Instagram, TikTok, Snapchat, and WebAR, as well as Roblox, Mozilla Hubs, and WebVR. Effectively overseeing the entire production process of AR/VR projects, from initial briefing to final publishing, even in a matter of days.
    (7) Habilidades en Redes Sociales
    Instagram Filter CampaignWebAR FilterSpanchat FilterTikTok FilterInstagram FilterSnapchat Filter CampaignTikTok Filter Campaign
    (4) proyectos en Redes Sociales
    osoBorroso | Best Immersive Projects - Redes Sociales
    osoBorroso | Portfolio & Links - Redes Sociales
    osoBorroso | Clients & Partners - Redes Sociales
    osoBorroso | Festivals & Awards - Redes Sociales
    (4) Clientes en Redes Sociales
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international

    Más información sobre Redes Sociales


  • Descripción
    Skillfully solving creative and technical challenges for Instagram, TikTok, Snapchat, and WebAR, as well as Roblox, Mozilla Hubs, and WebVR. Effectively overseeing the entire production process of AR/VR projects, from initial briefing to final publishing, even in a matter of days.
    (7) Habilidades en Estrategia digital
    Traffic AcquisitionDigital CampaignDigital ConsultingDigital Marketing StrategyDigital DevelopmentDigital InnovationGamification Strategy
    (4) proyectos en Estrategia digital
    osoBorroso | Best Immersive Projects - Estrategia digital
    osoBorroso | Portfolio & Links - Estrategia digital
    osoBorroso | Clients & Partners - Estrategia digital
    osoBorroso | Festivals & Awards - Estrategia digital
    (4) Clientes en Estrategia digital
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international

    Más información sobre Estrategia digital


  • Descripción
    Skillfully solving creative and technical challenges for Instagram, TikTok, Snapchat, and WebAR, as well as Roblox, Mozilla Hubs, and WebVR. Effectively overseeing the entire production process of AR/VR projects, from initial briefing to final publishing, even in a matter of days.
    (27) Habilidades en Desarrollo de Juegos
    Social Media MarketingWebVRWebARAR Game DevelopmentAugmented Reality (AR)Virtual Reality (VR)3D DesignVR Game DevelopmentAugmented Reality DevelopmentImmersive Experience+17
    (4) proyectos en Desarrollo de Juegos
    osoBorroso | Best Immersive Projects - Desarrollo de Juegos
    osoBorroso | Portfolio & Links - Desarrollo de Juegos
    osoBorroso | Clients & Partners - Desarrollo de Juegos
    osoBorroso | Festivals & Awards - Desarrollo de Juegos
    (4) Clientes en Desarrollo de Juegos
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international

    Más información sobre Desarrollo de Juegos


  • Descripción

    No hay ninguna descripción para este servicio.

    (21) Habilidades en Marketing
    International InnovationEvent MarketingCommunication StrategyMarketing StrategyBranded ContentBrand AdvertisingAR Game DevelopmentAugmented Reality (AR)Virtual Reality (VR)VR Game Development+11
    (4) proyectos en Marketing
    osoBorroso | Best Immersive Projects - Marketing
    osoBorroso | Portfolio & Links - Marketing
    osoBorroso | Clients & Partners - Marketing
    osoBorroso | Festivals & Awards - Marketing
    (4) Clientes en Marketing
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international

    Más información sobre Marketing


  • Descripción

    No hay ninguna descripción para este servicio.

    (43) Habilidades en Publicidad
    Augmented Reality DevelopmentVirtual Reality DevelopmentInteractive AdvertisingSocial Media EngagementRobloxAugmented Reality IntegrationB2C MarketingCommercial AdvertisingGlobal AdvertisingSocial Media Promotion+33
    (4) proyectos en Publicidad
    osoBorroso | Best Immersive Projects - Publicidad
    osoBorroso | Portfolio & Links - Publicidad
    osoBorroso | Clients & Partners - Publicidad
    osoBorroso | Festivals & Awards - Publicidad
    (4) Clientes en Publicidad
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international
    osoBorrosoMarketing y publicidad | international

    Más información sobre Publicidad

¿Necesitas alguno de estos servicios?

Solicita a osoBorroso: AR & VR for Marketing & Events 🟡⚫ un presupuesto y recíbelo rápidamente.




Equipo

8 miembros en el equipo de osoBorroso: AR & VR for Marketing & Events 🟡⚫

osoBorroso: AR & VR for Marketing & Events 🟡⚫ cover
Contacta fácilmente con el equipo de osoBorroso: AR & VR for Marketing & Events 🟡⚫

Envía un mensaje y recibe una respuesta rápidamente.


Premios

osoBorroso: AR & VR for Marketing & Events 🟡⚫ fue galardonado 37 veces

Crystal Owl by Stereopsia LATAM 2021 | Belgium & Chile2021-11-1Best Educational XR Experience: Virtual Malawi by Orant Charities Africa
Webby Awards 2022 | USA2022-2-1Winner for Social, Sustainability & Environment: Footprints of Extinction by WWF
Cresta Awards 2022 | UK (Worldwide)2022-2-1Shortlisted for Creative Technology: Footprints of Extinction by WWF
The Drum Awards 2022 | USA2022-2-1Shortlisted for Digital Industries: Footprints of Extinction by WWF
Anthem Awards 2023 | USA2023-2-1Bronze for Digital & Innovative Experiences: Footprints of Extinction by WWF
London International Awards 2022 | UK2022-2-1Shortlisted for Augmented Reality: Footprints of Extinction by WWF
New York Festivals Advertising Awards 2022 | USA2022-2-1Shortlisted for Social / Environmental Good: Footprints of Extinction by WWF
Gerety Awards 2022 | France2022-2-1Shortlisted for Experience Cut – Mobile: Footprints of Extinction by WWF
AdForum PHNX 2022 | USA2022-2-1Bronze for Online Advertising: Footprints of Extinction by WWF
World Media Awards 2021 | UK2021-2-1Finalist for Social Good: Footprints of Extinction by WWF
Luum Awards 2022 | Switzerland2022-2-1Gold for Causes: Footprints of Extinction by WWF
Luum Awards 2022 | Switzerland2022-2-1Gold for Essence of the Message: Footprints of Extinction by WWF
Creativepool 2022 | USA2022-2-1Silver for Social Good: Footprints of Extinction by WWF
AD Stars 2021 | South Korea2021-2-1Finalist for Social & Influencer: Footprints of Extinction by WWF
Wina Festival 2022 | UAE2022-2-1Honorable Mention for Effectiveness / Environmental: Footprints of Extinction by WWF
Wina Festival 2022 | UAE2022-2-1Bronze for Better World / Environment: Footprints of Extinction by WWF
Wina Festival 2022 | UAE2022-2-1Bronze for Direct / Digital Media: Footprints of Extinction by WWF
Wina Festival 2022 | UAE2022-2-1Bronze for Content / Digital: Footprints of Extinction by WWF
Wina Festival 2022 | UAE2022-2-1Gold for Mobile: Footprints of Extinction by WWF
Veredictas Excellence Standards 2022 | Spain2022-2-1CLAP PLATINUM for Best Website: Footprints of Extinction by WWF
Veredictas Excellence Standards 2022 | Spain2022-2-1CLAP PLATINUM for Best Digital Campaign: Footprints of Extinction by WWF
Veredictas Excellence Standards 2022 | Spain2022-2-1CLAP PLATINUM for Best Website for Organization: Footprints of Extinction by WWF
El Ojo de Iberoamérica 2022 | Argentina2022-2-1Bronze for Best of Digital and Social: Footprints of Extinction by WWF
QLD XR Festival 2021 | Australia2021-12-1Best Social Media AR Filter: Mango Loco by Monster Energy
Sketchfab X Hubs Interdimensional Art Event 2021 | USA2021-7-1Bronze for Best Art Gallery Virtual World: Neo-Eden 1.0
Best Branding Awards 2022 | Chile2022-2-1Finalist for Best Branding Experience: Footprints of Extinction by WWF
ACHAP 2021 | Chile2021-2-1Silver for Mobile: Footprints of Extinction by WWF
ACHAP 2021 | Chile2021-2-1Silver for Brand Experience & Activation: Footprints of Extinction by WWF
EIKON 2021 | Chile2021-2-1Gold for Institutional Online Advertising: Footprints of Extinction by WWF
EIKON 2021 | Chile2021-2-1Gold for Digital Mobile Campaign: Footprints of Extinction by WWF
EIKON 2021 | Chile2021-2-1Azul for Digital, Web, Social Media and Mobile Digital: Footprints of Extinction by WWF
IAB MIXX 2022 | Chile2022-2-1Bronze for Social Responsibility, Public Good, Diversity and Inclusion: Footprints of Extinction by WWF
IAB MIXX 2022 | Chile2022-2-1Silver for New Emerging Technologies: Footprints of Extinction by WWF
IAB MIXX 2022 | Chile2022-2-1Silver for Direct: Footprints of Extinction by WWF
IAB MIXX 2022 | Chile2022-2-1Silver for Digital Experience: Footprints of Extinction by WWF
IAB MIXX 2022 | Chile2022-2-1Gold for Mobile First: Footprints of Extinction by WWF
Chile Diseño 2022 | Chile2022-2-1Winner for Environmental Impact: Footprints of Extinction by WWF

Reseñas

No hay reseñas sobre osoBorroso: AR & VR for Marketing & Events 🟡⚫ todavía

¿Has trabajado con osoBorroso: AR & VR for Marketing & Events 🟡⚫?

Comparte tu experiencia con nosotros.

Publicar una reseña

Contacto

Datos de contacto de osoBorroso: AR & VR for Marketing & Events 🟡⚫

Detalles


https://osoborroso.com

  • Sede centralPaso El Roble, La Florida, Chile